README
Organized collection of research topics, findings, and documentation. Each topic directory contains related markdown documents, code examples, and supporting materials.
Quick Stats
- Total Topics: 86 active research areas
- Last Updated: December 2025
- Organization: Topic-based directory structure with categories
- Format: Markdown documentation with YAML frontmatter
Topics by Category
AI & LLMs
| Topic | Description |
|---|---|
| agents/ | AI agent patterns, messaging schemas, agent-to-agent communication |
| agentic-frontend/ | Agentic UI patterns for frontend applications |
| ai-image-generation-tools/ | Image generation tools and APIs |
| automated-reasoning/ | Z3 SMT solver, formal verification, LLM output verification |
| chatgpt-memory/ | ChatGPT memory features and capabilities |
| claude-code/ | Custom slash commands, GitHub integration, workflow automation |
| claude-code-agents/ | Agent development, headless testing, specifications |
| claude-extended-thinking/ | Extended thinking capabilities research |
| claude-opus-4-5/ | Opus 4.5 performance, quality, cost analysis |
| embedding-models/ | Embedding model comparison and usage |
| factory-ai-droid/ | Factory AI Droid research |
| haiku-vs-cursor-composer/ | Haiku vs Cursor Composer comparison |
| local-llm-inference/ | Local LLM deployment and inference |
| multimodal-llms-video/ | Multimodal LLMs for video processing |
| nano-banana/ | Nano Banana (Gemini image generation) |
| text-to-speech/ | Text-to-speech technologies |
Game Theory & Poker
| Topic | Description |
|---|---|
| cfr-poker/ | Counterfactual Regret Minimization for poker |
| cfr-poker-gpu/ | GPU-accelerated CFR implementation |
| game-theory-cfr/ | Game theory and CFR algorithms |
Knowledge Graphs & Data
| Topic | Description |
|---|---|
| bible-knowledge-graphs/ | Knowledge graph construction from biblical texts |
| duckdb/ | DuckDB vector database, hybrid memory, analytics |
| google-rag-file-search/ | Google RAG and file search capabilities |
| lattice/ | Lattice knowledge graph system |
| lattice-opensource-setup/ | Open source Lattice configuration |
| lattice-publish/ | Publishing Lattice documentation sites |
| lattice-testing/ | Lattice testing strategies |
| local-knowledge-graph/ | Local knowledge graph implementation |
| sqlite-vss/ | SQLite vector similarity search |
| youtube-transcript-lattice/ | YouTube transcript integration with Lattice |
| youtube-transcripts/ | YouTube transcript extraction |
Development Tools & Frameworks
| Topic | Description |
|---|---|
| build-tools/ | Build tool comparison and usage |
| bun-nestjs/ | Bun runtime with NestJS framework |
| bun-testing/ | Testing with Bun runtime |
| formkit-vue-forms/ | FormKit for Vue.js forms |
| mermaid-validation/ | Mermaid diagram validation |
| model-context-protocol/ | MCP servers and integration |
| nestjs-testing-standards/ | NestJS testing best practices |
| opencode-reload-behavior/ | OpenCode CLI behavior research |
| shopify-liquid/ | Shopify Liquid templating |
| zed-editor/ | Zed editor research |
| zig-programming-language/ | Zig language features, performance |
Hardware & Systems
| Topic | Description |
|---|---|
| amd-gpu/ | AMD GPU MCLK behavior, power, thermal management |
| lidar-technology/ | LiDAR technology research |
| mac-studio-m3-ultra/ | Mac Studio M3 Ultra capabilities |
| webgpu/ | WebGPU for browser-based LLMs, Vulkan backend |
Linux & Ubuntu
| Topic | Description |
|---|---|
| appimage-ubuntu/ | AppImage installation, FUSE, desktop integration |
| chromecast-audio-ubuntu/ | Chromecast audio routing on Ubuntu |
| linux-storage-management/ | Linux storage and disk management |
| linux-terminal-emulators/ | Terminal emulator comparison |
| logitech-brio-ubuntu/ | Logitech Brio webcam on Ubuntu |
| terminal-recording/ | Terminal session recording tools |
| ubuntu-audio-streaming/ | Audio capture and Whisper transcription |
| ubuntu-clipboard-commands/ | Clipboard management on Ubuntu |
macOS
| Topic | Description |
|---|---|
| macos-window-management/ | macOS window management tools |
Cloud & DevOps
| Topic | Description |
|---|---|
| argo-events/ | Argo Events for Kubernetes |
| cloudflare-pages-deployment/ | Cloudflare Pages deployment, Direct Upload, subdomain SEO |
| cloudflare-tunnel-k3s/ | Cloudflare Tunnel with K3s |
| tailscale/ | Tailscale SSH, device sharing, ACL configuration |
APIs & Integrations
| Topic | Description |
|---|---|
| ebay-api/ | eBay API integration |
| github/ | GitHub features and API |
| google-notebooklm-api/ | Google NotebookLM API research |
| linkedin-api/ | LinkedIn API integration |
| x-api/ | X/Twitter API integration |
Security
| Topic | Description |
|---|---|
| android-spyware-removal/ | Android spyware detection and removal |
| tryhackme/ | TryHackMe learning platform |
SEO & Marketing
| Topic | Description |
|---|---|
| seo-indexing/ | SEO indexing strategies |
| social-media-strategy/ | Social media strategy planning |
Finance & Investment
| Topic | Description |
|---|---|
| international-dividend-etfs/ | International dividend ETF research |
| salton-sea-investment/ | Salton Sea investment opportunities |
| social-security-retirement/ | Social Security benefits, claiming strategies |
| us-tax-foreign-contractors/ | Form W-8BEN, withholding rules for contractors |
Consumer Research
| Topic | Description |
|---|---|
| kindle-text-extraction/ | Extracting text from Kindle |
| tesla-autonomous-driving/ | Tesla FSD and autonomous driving |
| tesla-model-s/ | Tesla Model S buying guide, depreciation |
Education & Learning
| Topic | Description |
|---|---|
| early-reading-tk/ | Teaching early reading to 5-year-olds |
| harvard-admissions/ | Harvard admissions research |
Religion & Philosophy
| Topic | Description |
|---|---|
| church-nonprofit-501c3/ | Church nonprofit 501(c)(3) setup |
| jesus-paul-christianity-origins/ | Early Christianity historical research |
| meaning-of-life/ | Philosophical research |
Personal & Miscellaneous
| Topic | Description |
|---|---|
| american-holidays/ | US holiday information |
| group-camping-coordination/ | Group camping planning |
| jaequery/ | Personal research topic |
| jhancock/ | Personal research topic |
| problems/ | Problem tracking and root cause analysis |
| sign-language-translation/ | Sign language translation technology |
| test-e2e-workflow/ | End-to-end testing workflows |
Directory Structure
Each research topic follows this structure:
/topic-name/ README.md # Topic overview with purpose, contents, key findings *.md # Research documents with detailed analysis *.py, *.js, etc. # Optional code examples and scriptsOrganization Rules
- New Topics: Create a directory with kebab-case naming (e.g.,
my-research-topic/) - Related Documents: Group all related files within the topic directory
- README Files: Add
README.mdfor topics with multiple documents or complex structure - Naming Conventions: Use descriptive, kebab-case filenames
- Frontmatter: Include YAML frontmatter for metadata (created, updated, status, tags)
Slash Commands
Available commands for research automation:
/research [topic-query]- Smart research: searches existing docs, asks before new research/graph-sync- Extract entities from modified docs and sync to knowledge graph/entity-extract [file]- Extract entities from a single document
Topic Statistics
| Category | Count |
|---|---|
| AI & LLMs | 16 |
| Game Theory & Poker | 3 |
| Knowledge Graphs & Data | 11 |
| Development Tools & Frameworks | 11 |
| Hardware & Systems | 4 |
| Linux & Ubuntu | 8 |
| macOS | 1 |
| Cloud & DevOps | 4 |
| APIs & Integrations | 5 |
| Security | 2 |
| SEO & Marketing | 2 |
| Finance & Investment | 4 |
| Consumer Research | 3 |
| Education & Learning | 2 |
| Religion & Philosophy | 3 |
| Personal & Miscellaneous | 7 |
| TOTAL | 86 |
Last updated: 2025-12-25 Research curator: Claude Code